![]() |
SCB9 and SCB10 Design Features / Models SCB-9 / SCB-10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCB-9/10 MACHINE SPECIFICATIONS | ||||
| HEATER PLATE CAPACITY: | Gas Model Two (2) mounting areas, 10" x 15" (max.) (254mm x 381mm) | |||
| CONVEYOR WIDTH: | 12" (304mm) | |||
| AUXILIARY BURNER AVAILABLE: | Yes | |||
| CORE BOX WEIGHT (MAXIMUM): | Moveable side 240 lbs. (109 Kg) | Stationary side 240 lbs. (109 Kg) | ||
| CORE BOX DEPTH (MAXIMUM):(Across parting line) | Gas Model 6" (152mm) | |||
| SAND MAGAZINE CAPACITY: | 65 lbs. (29 Kg) | |||
| SAND MAGAZINE BLOW AREA: | 2" X 14" (51mm x 356mm) | |||
| COMPRESSED AIR (Per ANSI/CGA G7.1 Specifications-1989): | Minimum pressure at machine 80 PSI (5.52 Bars) | Consumption 17.5 SCF/cycle (add 6.6 SCF/cycle if equipped with blow-off and spray) | Consumption (gas combustion system) 555 CFH Approximately | |
| WATER: | Maximum pressure 25 PSI (1.70 atmospheres), approximate consumption 1 GPM (3.78 liters/m) | |||
| GAS:(Natural gas at 1,000 BTU/Cu. Ft.) | Pressure at machine 8 oz./sq. in. (0.034 Bars) | Average consumption 160 CFH (4 CMPH) | ||
| ELECTRICAL: | Standard voltage 230/460 volt, 3 ph., 60 Hz | Average power required (machine only) 1.3 kW | ||
| NET WEIGHT: | 5,000 lbs. (2,270 Kg) | |||
| IMPORTANT NOTE: The consumption figures are based on a standard machine with normal options. | ||||

SCB9A

SCB Timers
3001 W. Main St., Lansing MI. 48917 • Phone: 517/371-2460 ext 0 • Fax: 517/371-4930 • E-mail:
|
||
![]() |
![]() |
![]() |